Tool entry page for deterministic EV total-cost comparison.
Tool entry page for deterministic EV total-cost comparison.
Compare EV total cost of ownership across multiple horizons using annual miles, electricity rate, and energy efficiency.
Deterministic estimate using provided real inputs only (no placeholder defaults).
| Annual Miles | 12000 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electricity Rate | 0.1786 | ||||||||||||||||||||
| Gas Price | 3.8 | ||||||||||||||||||||
| Profile A | 2025 BMW i4 xDrive40 Gran Coupe (18 inch Wheels) | ||||||||||||||||||||
| Profile B | 2025 BMW i4 eDrive40 Gran Coupe (19 inch Wheels) | ||||||||||||||||||||
| Annual Operating Cost A | 715.83 | ||||||||||||||||||||
| Annual Operating Cost B | 692.25 | ||||||||||||||||||||
| Horizon Results |
|
||||||||||||||||||||
| Winner At Max Horizon | 2025 BMW i4 eDrive40 Gran Coupe (19 inch Wheels) |
Inputs default to real values from imported EV entities on this site.
TCO combines purchase price and annual operating costs. Annual costs are derived from energy use and the selected energy price assumptions.
Not by default. Use results as a baseline and layer incentives, taxes, and financing terms separately.
Yes, if you provide a gasoline profile with mpg and gas price assumptions.