Engine Oil Type and Capacity: Most Common Engines
Quick lookup for the oil your engine needs. All capacities include the filter. Always verify against your owner’s manual — some model years use different specs.
| Brand | Engine | Found In | Oil Type | Capacity |
|---|---|---|---|---|
| Toyota | 2.5L 4cyl (A25A-FKS) | Camry, RAV4, Avalon | 0W-20 full synthetic | 4.8 qt |
| Toyota | 3.5L V6 (2GR-FKS) | Highlander, Sienna, Tacoma | 0W-20 full synthetic | 5.7 qt |
| Toyota | 1.8L 4cyl (2ZR-FE) | Corolla, Corolla Cross | 0W-20 full synthetic | 4.4 qt |
| Honda | 1.5L Turbo (L15B7) | Civic, CR-V, Accord 1.5T | 0W-20 full synthetic | 3.7 qt |
| Honda | 2.0L Turbo (K20C4) | Accord 2.0T, Civic Type R | 0W-20 full synthetic | 5.0 qt |
| Honda | 3.5L V6 (J35Y6) | Pilot, Odyssey, Ridgeline | 0W-20 full synthetic | 5.7 qt |
| Ford | 2.7L EcoBoost V6 | F-150, Bronco | 5W-30 full synthetic | 6.0 qt |
| Ford | 5.0L V8 (Coyote) | Mustang GT, F-150 | 5W-20 full synthetic | 8.0 qt |
| Ford | 2.3L EcoBoost I4 | Mustang EcoBoost, Bronco | 5W-30 full synthetic | 5.7 qt |
| Subaru | 2.5L Boxer (FB25) | Outback, Forester, Crosstrek | 0W-20 full synthetic | 5.1 qt |
| BMW | 2.0L Turbo (B48) | 330i, 430i, X3 30i | 0W-20 (BMW LL-17FE+) | 5.6 qt |
| BMW | 3.0L Turbo (B58) | 340i, 440i, X5 40i | 0W-20 (BMW LL-17FE+) | 6.9 qt |
| Chevrolet | 5.3L V8 (L84) | Silverado 1500, Tahoe | 0W-20 full synthetic | 8.0 qt |
| Chevrolet | 1.5L Turbo (LYS) | Equinox, Malibu | 0W-20 full synthetic | 4.2 qt |
| Hyundai/Kia | 2.4L/2.0T Theta II | Tucson, Santa Fe, Sportage | 5W-30 full synthetic | 5.1 qt |
Oil Viscosity Explained
| Label | Cold Weather | Best For | Common In |
|---|---|---|---|
| 0W-20 | Excellent to -40°F | Daily drivers, all seasons | Most Japanese/Korean vehicles 2010+ |
| 5W-30 | Good to -30°F | Turbo engines, warmer climates | Ford EcoBoost, Hyundai/Kia Theta |
| 5W-20 | Good to -30°F | Older model years | Older Fords, some GM |
| 10W-30 | Fair to -10°F | Warmer climates only | Older vehicles pre-2010 |
Last updated: June 2026. For complete engine-by-engine details, see our Engine Oil Type and Capacity Lookup.